Allgeier

Newsletter subscription

Are you interested in regularly receiving the latest news about Allgeier?
Subscribe to our free newsletter here.

Your e-mail address

Subscribe

Share buyback

Share buy-back since September 15, 2008

PeriodNumber of sharesAverage price in EURVolume in EUR
15.-19.09.2008 7,010 7,7700 54,467,4980
22.-26.09.2008 6,900 7,3980 51,056,0000
29.09.-03.10.2008 3,610 6,8393 24,015,5250
06.-10.10.2008 10,400 5,8658 61,003,0200
13.-16.10.2008 1,250 5,9741 7,467,6200
20.-24.10.2008 16,700 6,9686 116,375,0000
27.-31.10.2008 16,697 6,4083 106,999,8900
03.-07.11.2008 12,601 6,3394 79,882,5220
10.-14.11.2008 12,605 6,2274 78,495,8060
17.-21.11.2008 10,366 6,0034 62,231,3000
24.-28.11.2008 10,792 5,9080 63,758,7500
01.-05.12.2008 10,000 5,9818 59,817,5900
08.-12.12.2008 9,205 5,7503 52,931,7500
15.-19.12.2008 8,190 5,5295 45,286,6352
22.-23.12.2008 3,000 5,4795 16,438,3950
29.12.2008-
02.01.2009
5,300 5,9962 31,780,0000
05.-09.01.2009 7,425 5,9520 44,193,2500
12.-16.01.2009 8,550 5,9445 50,825,8500
20.-23.01.2009 5,900 5,8881 34,740,0000
26.-30.01.2009 4,500 5,8492 26,321,3700
02.-06.02.2009 3,344 5,7623 19,269,2000
09.-13.02.2009 3,325 5,4510 18,124,5500
16.-20.02.2009 4,363 5,1891 22,640,0400
23.-27.02.2009 3,810 4,8923 18,639,5000
02.-06.03.2009 5,090 4,9210 25,048,1200
10.-13.03.2009 3,365 4,8370 16,276,6000
16.-20.03.2009 3,485 4,9568 17,274,6000
23.-27.03.2009 4,370 4,9608 21,678,4800
30.03.-03.04.2009 5,600 4,9975 27,986,0000
06.-10.04.2009 6,190 5,8090 35,957,5000
14.-17.04.2009 8,499 5,7982 49,279,1700
09.-10.7.2009 2,475 7,0380 17,418,9975
13.-17.07.2009 8,132 7,0691 57,485,9214
20.-24.07.2009 6,138 7,1442 43,851,3220
27.-31.07.2009 5,935 7,4209 44,042,7500
03.-07.08.2009 5,564 7,2006 40,063,9974
10.-14.08.2009 5,165 7,2396 37,392,3412
17.-21.08.2009 4,595 7,1994 33,081,3995

 

Contact

For any additional information please contact us directly.

Allgeier Holding SE

Hermann Graf zu Castell-Rüdenhausen
Wehrlestraße 12
D-81679 München
Tel.: +49 89 998421-0
Fax: +49 89 998421-11
E-Mail: hgrafcastell@allgeier-holding.de