Are you interested in regularly receiving the latest news about Allgeier?
Subscribe to our free newsletter here.
| Date | Maßnahme | Share capital | Number of shares (in EUR m) |
|---|---|---|---|
| June, 2000 | Capital increase of 1,930,000 EUR | 3,000,000 EUR | 3,0 |
| March, 2005 | Capital increase of 299,000 EUR | 3,299,000 EUR | 3,299 |
| August, 2005 | Capital increase of 824,750 EUR | 4,123,750 EUR | 4,12375 |
| July, 2006 | Capital increase of 412,000 EUR | 4,535,750 EUR | 4,53575 |
| September, 2007 | Capital increase of 4,535,750 EUR | 9,071,500 EUR | 9,0715 |
For any additional information please contact us directly.
Hermann Graf zu Castell-Rüdenhausen
Wehrlestraße 12
D-81679 München
Tel.: +49 89 998421-0
Fax: +49 89 998421-11
E-Mail: hgrafcastell@allgeier-holding.de